Wondering what size you should take?
Size conversion
Europe |
XS/34 | S/36 | M/38 | L/40 | XL/42 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
France | 36 | 38 | 40 | 42 | 44 |
IT | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 |
Korea | 55 | 66 | 77 | 88 | |
China | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A |
Garment measurements
Here you can find the detailed measurements of the Ines shirt. Take one of your favourite shirts and compare the measurement to the measurements below (and to the image on the right).
Garment measurements (in CM)
Size | XS/34 | S/36 | M/38 | L/40 | XL/42 |
Shoulder | 34 | 36 | 38 | 40 | 42 |
Sleeve | 61 | 62 | 63 | 65 | 65 |
Bust | 100 | 102 | 104 | 106 | 108 |
Waist | 100 | 102 | 104 | 106 | 108 |
Height | 70.5 | 71 | 71.5 | 72 | 72 |
Bicep | 35 | 36 | 36 | 37 | 37 |
Hem | 109 | 110 | 111 | 112 | 112 |
Collar | 41.5 | 42 | 42.5 | 43 | 43.5 |
Garment measurements (in inch)
Size | XS/34 | S/36 | M/38 | L/40 | XL/42 |
Shoulder | 13.3 | 14.0 | 14.8 | 15.6 | 16.4 |
Sleeve | 23.8 | 24.2 | 24.6 | 25.4 | 25.4 |
Bust | 39.0 | 39.8 | 40.6 | 41.3 | 42.1 |
Waist | 39.0 | 39.8 | 40.6 | 41.3 | 42.1 |
Height | 27.5 | 27.7 | 27.9 | 28.1 | 28.1 |
Bicep | 13.7 | 14.0 | 14.0 | 14.4 | 14.4 |
Hem | 42.5 | 42.9 | 43.3 | 43.7 | 43.7 |
Collar | 16.2 | 16.4 | 16.6 | 16.8 | 17.0 |